- Enhance efficiency
- Extends wear life by up to30% - 50% compared to previous designs
- Reduce absorbed power
- Improve performance of the Net Positive Suction Head (NPSH).
- Rubber or metal part combinations available
- Interchangeable and refurbished into all current NAHpumps.
Typical Applications--
- Minerals Flotation Processing
- Electric Factory Coal Preparation
- Coal Washing
- Chemical Medium Processing
- Effluent Handling
- Salt and Sugar Industry
- Sand And Gravel Handling
Type | Allowable Mating Max.Power(Kw) | Clear Water Performance | Impeller | |||||
Capacity/Q m³/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
3/2NWRT | 30 | 40--150 | 20--85 | 1300--2700 | 55 | 4--6 | 5 | 214 |
4/3NWRT | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
6/4NWRT | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
8/6NWRT | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
10/8NWRT | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
12/10NWRT | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
14/12NWRT | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
16/14NWRT | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
* NaiPu® is a registered trademark and does not represent or is not in any way affiliated with Warman® of Weir Minerals Group. All names,numbers, symbols and descriptions are used for reference purpose only and do not imply that any pumps or parts listed is the product of Warman Pumps.
* NaiPu®NAF vertical slurry pumps and spares are only interchangeable with Warman® AF slurry pumps and spares.