Important design features of Naipu® AF Vertical Froth pump include:
- Excellent performance, easy assembly & disassembly, high reliability etc
- Don’t need shaft seal and sealing water.
- It can be driven by direct connection or belt , and the belt & pulley can be altered
- easily for changing the pump speed according to working conditions.
- The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
Typical Applications--
NaiPu®AF Vertical Froth Pumps Performance Parameter
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller Dia(mm) | Size | |||||
Capacity | Head (m) | Speed (rpm) | MaxEff. (η% ) | Inlet (mm) | Outlet (mm) | ||||
m³/h | L/s | ||||||||
2QV-NP-AF | 15 | 7.2-33 | 2-9.2 | 5-30 | 800-1800 | 45% | 229 | 100 | 50 |
3QV-NP-AF | 20 | 10-104 | 2.7-29 | 10-28 | 700-1500 | 55% | 268 | 150 | 75 |
4RV-NP-AF | 40 | 15-130 | 4.2-36 | 6-28 | 500-1050 | 55% | 397 | 150 | 100 |
6SV-NP-AF | 75 | 55-330 | 15.3-92 | 6-25 | 350-680 | 55% | 560 | 200 | 150 |
8SV-NP-AF | 110 | 126-575 | 35-160 | 5-26 | 350-650 | 55% | 571 | 250 | 200 |
Disclaimer:
* NaiPu® is a registered trademark and does not represent or is not in any way affiliated with Warman® of Weir Minerals Group. All names,numbers, symbols and descriptions are used for reference purpose only and do not imply that any pumps or parts listed is the product of Warman Pumps.
* NaiPu®NAF vertical slurry pumps and spares are only interchangeable with Warman® AF slurry pumps and spares.